EMI CALCULATOR
 

 

  Following are the easy steps to use this EMI calculator.

  • Enter a loan amount (valid number) you wish to avail in the EMI calculator.

  • Enter the rate of interest (reducing).

  • Enter the loan tenure in months ( a valid number).

  • The EMI calculator will display exact EMI amount for the given loan amount and the tenure.

  • For new calculation please press reset and then follow above steps again

 
  
EMI Calculator
 
Principal
Rate of Interest
Repayment - No of Months
Equated Monthly Installments

 

     
 
Loan period in Rate of Interest

Month

10%

10.25%

10.50%

10.75%

11%

11.25% 11.50%
6 1715 1716 1718 1719 1720 1721 1722
12 879 880 881 882 883 884 886
18 600 601 602 604 605 606 607
24 461 462 463 464 465 467 468
30 378 379 380 381 382 383 385
               
36 322 323 325 326 327 328 329
42 283 284 885 286 287 289 290
48 253 254 256 257 258 259 260
54 230 232 233 234 235 236 238
60 212 213 214 216 217 218 219
               
66 197 198 200 201 202 203 205
72 185 186 187 189 190 191 192
78 174 176 177 178 180 181 182
84 166 167 168 169 171 172 173
90 158 159 161 162 163 164 166
               
96 151 153 154 155 157 158 159
102 145 147 148 149 151 152 153
108 140 142 143 144 146 147 148
114 136 137 138 140 141 143 144
120 132 133 134 136 137 139 140
               
126 128 129 131 132 134 135 136
132 125 126 128 129 130 132 133
138 122 123 125 126 127 129 130
144 119 120 122 123 125 126 128
150 117 118 119 121 122 124 125
               
156 114 116 117 119 120 122 123
162 112 114 115 117 118 120 121
168 110 112 113 115 116 118 119
174 109 110 112 113 115 116 118
180 107 108 110 112 112 115 116
 

 

Month

11.75%

12%

12.25%

12.50%

12.75%

13% 13.25%
6 1724 1725 1726 1727 1729 1730 1731
12 887 888 889 890 891 893 894
18 608 609 610 612 613 614 615
24 469 470 471 472 474 475 476
30 386 387 388 389 390 392 393
               
36 330 332 333 334 335 336 337
42 291 292 293 295 296 297 298
48 262 263 264 265 266 268 269
54 239 240 241 242 244 245 246
60 221 222 223 224 226 227 228
               
66 206 207 208 210 211 212 213
72 194 195 196 197 199 200 201
78 183 185 186 187 189 190 191
84 175 176 177 179 180 181 182
90 167 168 170 171 172 174 175
               
96 161 162 163 165 166 167 169
102 155 156 158 159 160 162 163
108 150 151 152 154 155 157 158
114 145 147 148 150 151 152 154
120 141 143 144 146 147 148 150
               
126 138 139 141 142 144 145 146
132 135 136 138 139 140 142 143
138 132 133 135 136 138 139 141
144 129 131 132 134 135 137 138
150 127 128 130 131 133 134 136
               
156 125 126 128 129 131 132 134
162 123 124 126 127 129 130 132
168 121 122 124 126 127 129 130
174 119 121 122 124 125 127 129
180 118 119 121 122 124 126 127