0755 – 2674701-02


English | Hindi

Name Address and Telephone Number of

Branch's of Jila sahakari kendriya bank, Datia 

S.No

Branch Name

Address          

Mobile Numbar

1

Datia

Gandhi Road, Tigalia, Datia

9893671844

2

Unnao

Bhander Road, Unnao- Balaji

9893032875

3

Vasai

Matatila Road, Vasai

9179325807

4

Tharet

Sewdha Road, Tharet

9893084895

5

Indargarh

Gallamandi, Indargarh

9893214327

6

Sewdha

Datia Road, Sewdha

9893714038

7

Bhander

Near Block, Bhander

9893947781

8

Pandokhar

Opposite Thana, Pandokhar

9755629988

  

Financial  Status  of  DCCB Datia

Rs. In Lakh

Sr.
 No.
PARTICULARS 2019-20 2020-21 2021-22
1 Share Capital 1647.26 1679.77 1687.57
2 Of which State Govt. 355.23 355.23 355.23
3 Reserves and Other Funds 11803.63 13779.25 15053.89
4 Deposits 13214.17 14001.87 15625.34
5 Borrowings 5633.67 5749.71 5876.11
6 Loans & Adv. O/S. 14796.91 15344.53 15712.49
7 Investments 2998.83 3530.02 3983.27
8 Working Capital 22430.09 23013.05 23875.02
9 ST Loan Disbursement 160.05 1113.32 2096
10 % of NPA  99.08 89 86.32
11 Profit /Loss  for the year  -4281.84 -2991.87 -2095.28
12 Accumulated Profit / Loss  -13028.58 -16012.45 -18107.73
13 %  of Cost of Manageement 2.5 2.49 2.33
14 Recovery (% of Agri. Loan -as on 30 June) 1.19 11.49 15.12
15 % of CRAR  -59.64 -83.99 -95.41